diff options
author | vincentvn <vincent.vn@gmail.com> | 2017-10-05 13:48:01 +0200 |
---|---|---|
committer | Willem Jan Palenstijn <wjp@usecode.org> | 2017-10-05 13:48:01 +0200 |
commit | ae9a45df6da93742d0edbbbc3d57e5497b119839 (patch) | |
tree | 4f3c7183025eeb60787d55f93bc80198dc42fb5f /python/astra/PyMatrixManager.pxd | |
parent | dd24cce853ff3b28035b8723ab271cafb4272917 (diff) | |
download | astra-ae9a45df6da93742d0edbbbc3d57e5497b119839.tar.gz astra-ae9a45df6da93742d0edbbbc3d57e5497b119839.tar.bz2 astra-ae9a45df6da93742d0edbbbc3d57e5497b119839.tar.xz astra-ae9a45df6da93742d0edbbbc3d57e5497b119839.zip |
added vol_geom and proj_geom to the properties (#120)
Add vol_geom and proj_geom to the properties
The opTomo operator has the volume and projection geometries as properties ( SetAccess = private, GetAccess = public ).
This way you can all easily access all information about the geometry if you passed the opTomo object to a function.
Diffstat (limited to 'python/astra/PyMatrixManager.pxd')
0 files changed, 0 insertions, 0 deletions