diff options
author | Willem Jan Palenstijn <Willem.Jan.Palenstijn@cwi.nl> | 2018-12-12 16:14:00 +0100 |
---|---|---|
committer | Willem Jan Palenstijn <Willem.Jan.Palenstijn@cwi.nl> | 2018-12-12 16:14:00 +0100 |
commit | c549714416a8b8500820d0ceb2cb1ebc6ff38e55 (patch) | |
tree | 739273353f33f31fb4210937174218dc36987136 /src/Float32ProjectionData3DGPU.cpp | |
parent | c712d102e7a5a67468bc46db14f0510b8f6f4381 (diff) | |
parent | 3276485c96636cd38248908ff3575282654ff335 (diff) | |
download | astra-c549714416a8b8500820d0ceb2cb1ebc6ff38e55.tar.gz astra-c549714416a8b8500820d0ceb2cb1ebc6ff38e55.tar.bz2 astra-c549714416a8b8500820d0ceb2cb1ebc6ff38e55.tar.xz astra-c549714416a8b8500820d0ceb2cb1ebc6ff38e55.zip |
Merge branch 'geom_visualizer'
This adds a matlab geometry visualizer, and a sample showing how to use it.
Diffstat (limited to 'src/Float32ProjectionData3DGPU.cpp')
0 files changed, 0 insertions, 0 deletions