diff options
author | Suren A. Chilingaryan <csa@suren.me> | 2021-03-12 06:31:10 +0100 |
---|---|---|
committer | Suren A. Chilingaryan <csa@suren.me> | 2021-03-12 06:31:10 +0100 |
commit | 28b32e47eb49672440e4478a2511f7eeea2db9ac (patch) | |
tree | 8743a6943a1ca6e74a8ce9c35607e52c6c290946 /cvind.tex | |
parent | ab3201ef0fcd8d0d097c0300143b3a4551b6708f (diff) | |
download | cv-28b32e47eb49672440e4478a2511f7eeea2db9ac.tar.gz cv-28b32e47eb49672440e4478a2511f7eeea2db9ac.tar.bz2 cv-28b32e47eb49672440e4478a2511f7eeea2db9ac.tar.xz cv-28b32e47eb49672440e4478a2511f7eeea2db9ac.zip |
Articles from Evelina
Diffstat (limited to 'cvind.tex')
-rw-r--r-- | cvind.tex | 2 |
1 files changed, 1 insertions, 1 deletions
@@ -22,7 +22,7 @@ \headermsg{ I do research in high-performance and heterogeneous computing and apply my expertise to architect online systems for scientific instrumentation. % With improvements in detector technology, I believe new approaches are required to keep pace with the increasing data rates. -% Codesign of hardware, software, and analysis algorithms is often a key for successful projects. +% Codesign of hardware, software, and analysis algorithms is often a key to successful projects. With deep knowledge across computer science and IT technology, I can grasp complex systems as a whole and pay attention to the performance of critical components. Currently, I lead an effort to adopt cloud technologies for data acquisition and control systems. } |