diff options
author | Matthias Vogelgesang <matthias.vogelgesang@kit.edu> | 2013-07-24 10:39:23 +0200 |
---|---|---|
committer | Matthias Vogelgesang <matthias.vogelgesang@kit.edu> | 2013-07-24 10:39:23 +0200 |
commit | db78c7ca734d25851d7a303be7aa9ed74c93071d (patch) | |
tree | 3cb6ee6302e5133f10c35251d04657f2dbe42ab1 | |
parent | 3b06372a95d463278660c82a04772b68fc33c297 (diff) | |
download | uca-db78c7ca734d25851d7a303be7aa9ed74c93071d.tar.gz uca-db78c7ca734d25851d7a303be7aa9ed74c93071d.tar.bz2 uca-db78c7ca734d25851d7a303be7aa9ed74c93071d.tar.xz uca-db78c7ca734d25851d7a303be7aa9ed74c93071d.zip |
Fix documentation
-rw-r--r-- | docs/manual.md | 4 |
1 files changed, 2 insertions, 2 deletions
diff --git a/docs/manual.md b/docs/manual.md index 0282652..51aa4eb 100644 --- a/docs/manual.md +++ b/docs/manual.md @@ -511,12 +511,12 @@ fractions of seconds: [ImageJ]: http://rsbweb.nih.gov/ij/ -## `control` -- simple graphical user interface +## `uca-camera-control` -- simple graphical user interface Shows the frames and displays them on screen. Moreover, you can change the camera properties in a side pane. -## `benchmark` -- check bandwidth +## `uca-benchmark` -- check bandwidth Measure the memory bandwidth by taking subsequent frames and averaging the grabbing time: |